888 Fairwood Court, Jenison, MI 49428
New Price! $274,900
|
You won't want to miss the opportunity to own this beautiful 2 story home at the end of a cul-de-sac in Wallin Estates! Enjoy sipping your morning coffee on the front porch or entertaining in the kitchen that features laminate floors, granite countertops, and stainless appliances, dining area with sliders to deck, also offers a warm and inviting living room with a fireplace and plenty of natural light from the large windows. Master suite with a king size bedroom, private bath with granite counters, linen and walk-in closet. 2 additional generous sized bedrooms with walk-in closets and a bath. Main floor laundry, 1/2 bath and bench area off garage entry, family room, bedroom, office and bath, huge back yard for playing or pets, 3 stall garage, patio, and ample driveway parking.
|
List Number: | 16010166 |
Year Built: | 2004 |
Property Type: | Residential |
Property Sub-Type: | Single Family Residence |
Tax ID #: | 701411436007 |
Design: | Traditional |
| |
Total Bedrooms: | 4 |
Total Baths: | 4 |
Waterfront Y/N: | No |
Total Fin SqFt All Levels: | 2,574 |
SqFt Above Grade: | 1,824 |
Lot Square Footage: | 30,492 |
Lot Acres: | 0.7 |
Lot Dimensions: | 48.75 x 156 x 117 x 123 x 155 |
List Price/SqFt: | 153.51 |
Cross Streets: | Cottonwood & 10th |
County: | Ottawa |
Municipality: | Georgetown Twp |
School District: | Jenison |
|
Room Name | Length | Width | Room Level |
Kitchen | | | Main |
Dining Area | | | Main |
Living Room | | | Main |
Master Bedroom | | | Upper |
Master Bath | | | Upper |
Bedroom 2 | | | Upper |
Bedroom 3 | | | Upper |
Bedroom 4 | | | Lower |
Family Room | | | Lower |
Den/Study | | | Lower |
Laundry | | | Main |
Additional Items: | All Window Treatments; Ceiling Fans; Garage Door Opener; Laminate Floor |
Air Conditioning: | Central |
Exterior Material: | Brick; Vinyl |
Fireplace: | Gas Log; Living |
Garage Type: | 3; Attached |
Heat Type: | Forced Air |
Heat Source: | Natural Gas |
Lot Description: | Cul-De-Sac; Sidewalk |
Roofing: | |
Substructure: | Walk Out |
|
|
Click
here for more photos and info.
No comments:
Post a Comment